| Issue | Title | |
| Vol 16, No 2 (2024) | Improving Source Code Quality by Minimizing Refactoring Effort | Abstract PDF |
| Hayatou Oumarou, Kabirrou Hamadou Tizi | ||
| Vol 10, No 3 (2018) | INDOOR POSITIONING SYSTEM BERDASARKAN FINGERPRINTING RECEIVED SIGNAL STRENGTH (RSS) WIFI DENGAN ALGORITMA K-NEAREST NEIGHBOR (K-NN) | Abstract PDF |
| Dendi Prana Yudha, Billy Ibrahim Hasbi, Royan Habibi Sukarna | ||
| Vol 13, No 3 (2021) | Influence of gray level co-occurrence matrix for texture feature extraction on identification of batik motifs using k-nearest neighbor | Abstract PDF |
| Zulfrianto Yusrin Lamasigi, Andi Bode | ||
| Vol 14, No 3 (2022) | Information technology governance in University of Muhammadiyah Palembang using framework COBIT 5 domain; Evaluate, Direct and Monitor (EDM) | Abstract PDF |
| Zulhipni Reno Saputra Elsi, Karnadi Karnadi, Jimmie Jimmie, Fajrie Agus Dwino Putra, Hartini Hartini, Sri Primaini Agustanti | ||
| Vol 9, No 1 (2017) | INTEGRASI EKSTRAKSI FITUR LOCAL BINARY PATTERN DAN GRAY-LEVEL COOCCURENCE METRIX UNTUK PENGENALAN EKSPRESI MULUT PEMBELAJAR | Abstract PDF (Bahasa Indonesia) |
| Azwar Azwar | ||
| Vol 13, No 2 (2021) | Internet of things based humidity control and monitoring system | Abstract PDF |
| Eka Purnama Harahap, Md Asri Ngadi, Untung Rahardja, Faisal Rizki Azhari, Kenita Zelina | ||
| Vol 8, No 1 (2016) | Interoperabilitas Sistem Terdistribusi Berbasis Protokol Soap | Abstract PDF (Bahasa Indonesia) |
| Mohamad Ali Wardana, Rahman Rahman | ||
| Vol 9, No 1 (2017) | INVESTIGASI LIVE FORENSIK DARI SISI PENGGUNA UNTUK MENGANALISA SERANGAN MAN IN THE MIDDLE ATTACK BERBASIS EVIL TWIN | Abstract PDF (Bahasa Indonesia) |
| Muhammad Sabri Ahmad, Imam Riadi, Yudi Prayudi | ||
| Vol 18, No 2 (2026) | IoT-Based Household Energy Monitoring with Preliminary Large Language Model-Assisted Recommendations | Abstract PDF |
| Atikah Tri Budi Utami, Hamdan Gani, Annisa Dwi Damayanti | ||
| Vol 18, No 1 (2026) | Isolation Forest-Based Anomaly Detection in IoT Smart Home Network Traffic | Abstract PDF |
| Ahmad Luthfi, Emigawaty Emigawaty | ||
| Vol 10, No 3 (2018) | KENDALI ROBOT BLUETOOTH DENGAN SMARTPHONE ANDROID BERBASIS ARDUINO UNO | Abstract PDF |
| Yanolanda Suzantry Handayani, Yessi Mardiana | ||
| Vol 8, No 2 (2016) | Klasifikasi Citra Plasmodium Penyebab Penyakit Malaria dalam Sel Darah Merah Manusia dengan Menggunakan Metode Multi Class Support Vector Machine (SVM) | Abstract PDF (Bahasa Indonesia) |
| Nur Ain Banyal, Surianti Surianti, Abdul Rachman Dayat | ||
| Vol 10, No 2 (2018) | Klasifikasi Masyarakat Miskin Menggunakan Metode Naive Bayes | Abstract PDF |
| Haditsah Annur | ||
| Vol 9, No 1 (2017) | KLASIFIKASI NASABAH ASURANSI JIWA MENGGUNAKAN ALGORITMA NAIVE BAYES BERBASIS BACKWARD ELIMINATION | Abstract PDF (Bahasa Indonesia) |
| Betrisandi Betrisandi | ||
| Vol 10, No 1 (2018) | KLASIFIKASI PERKEMBANGBIAKAN PLASMODIUM PENYEBAB PENYAKIT MALARIA DALAM SEL DARAH MERAH MANUSIA DENGAN MENGGUNAKAN SUPPORT VECTOR MACHINE (SVM) DI KOTA JAYAPURA-PAPUA | Abstract PDF |
| Abd. Rachman Dayat, Nur Ain Banyal | ||
| Vol 12, No 2 (2020) | Klasifikasi Topik Tugas Akhir Mahasiswa menggunakan Algoritma Particle Swarm Optimization dan K-Nearest Neighbor | Abstract PDF |
| Sumarni Sumarni, Suhardi Rustam | ||
| Vol 13, No 3 (2021) | K-means algorithm for clustering system of plant seeds specialization areas in east Aceh | Abstract PDF |
| Rozzi Kesuma Dinata, Novia Hasdyna, Sujacka Retno, Muhammad Nurfahmi | ||
| Vol 17, No 3 (2025) | K-Means and K-Medoid in Clustering Analysis of Network Congestion Level | Abstract PDF |
| Herdianti Darwis, Purnawansyah Purnawansyah, Alfi Syahrin Umalekhoa, Adam Adnan, Yulita Salim, Fitriyani Umar, Roesman Ridwan Raja, Muh. Aqil Fajar AR | ||
| Vol 15, No 2 (2023) | K-Nearest Neighbors Analysis for Public Sentiment towards Implementation of Booster Vaccines in Indonesia | Abstract PDF |
| Ihwana As'ad, Muhammad Arfah Asis, Hariani Ma'tang Pakka, Randi Mursalim, Yusnita binti Muhamad Noor | ||
| Vol 9, No 3 (2017) | KNOWLEDGE MANAGEMENT SYSTEM PENYAKIT SAWIT BERBASIS ANDROID MENGGUNAKAN PENDEKATAN USABILITY ENGINEERING | Abstract PDF |
| Surianti Surianti, Nur Ain Banyal, Syari Rukmana Wahab | ||
| 201 - 220 of 429 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |






